XM31-905-HP - 10422586
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
55 2026-04-08 15:21:00 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
54 2026-03-18 21:21:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
53 2026-02-15 21:21:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2026-01-20 13:49:56 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
51 2026-01-20 05:59:25 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2026-01-15 21:19:41 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
49 2025-12-15 21:19:46 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
48 2025-11-14 21:18:52 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
47 2025-11-06 14:15:27 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
46 2025-10-14 21:19:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
45 2025-10-08 18:24:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2025-09-13 21:18:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
43 2025-08-13 21:18:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
42 2025-07-28 14:55:10 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2025-07-13 21:16:56 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
40 2025-06-12 21:15:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
39 2025-05-12 21:15:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2025-04-30 05:18:51 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
37 2025-04-23 17:14:50 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2025-04-11 21:15:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2025-03-15 12:24:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
34 2025-03-11 21:15:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2025-02-08 21:18:18 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2025-01-09 18:46:06 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2024-12-14 21:17:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
30 2024-11-17 15:46:09 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2024-11-13 21:16:23 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2024-10-28 17:35:46 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2024-10-28 14:41:24 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2024-10-13 21:17:55 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2024-09-12 21:16:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2024-09-08 11:09:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
23 2024-08-12 21:21:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2024-07-25 10:37:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
21 2024-07-12 21:20:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2024-06-22 11:16:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
19 2024-06-18 12:31:34 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
18 2024-06-11 21:19:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2024-05-11 21:18:53 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
16 2024-04-10 21:17:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2024-03-10 21:18:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2024-02-08 21:26:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2024-01-08 21:25:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-12-08 21:25:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2023-11-13 15:27:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
10 2023-11-07 21:24:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2023-10-07 21:23:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2023-09-06 21:23:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2023-08-06 21:22:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2023-07-06 21:22:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2023-06-05 21:21:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2023-01-23 18:19:32 Utility outage 0h:02m:10s 0h:02m:58s 0h:00m:05s OK
3 2023-01-23 18:11:31 Utility outage 116h:17m:58s 0h:00m:39s 116h:17m:36s OK
2 2023-01-18 21:50:47 Local self-test 0h:00m:00s 0h:00m:18s 0h:00m:00s OK
1 2023-01-18 21:50:12 Utility outage 0h:00m:16s 0h:00m:16s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com