XM31-905-HP - 10422586
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2023-01-23 18:11:42 1030 XFMR MODULE CTO : X6B9F0UEH204.0EA
32 2023-01-23 18:11:42 102F XFMR MOD PART # 017-947-20-001
31 2023-01-23 18:11:42 102E XFMR MOD SER NUMBER 2305F0100014
30 2023-01-23 18:11:42 1039 FERRO CAP CODE 100200#874312
29 2023-01-23 18:11:42 102D MODEL XM31-905-HP
28 2023-01-23 18:11:42 1050 CM MODEL/CONFIG 746-856-22-001 E
27 2023-01-23 18:11:42 104F CM SERIAL NUMBER 2145F7114320
26 2023-01-23 18:11:42 1049 CPE MAC CHANGED TO 00:90:EA:2B:7F:80
25 2023-01-23 18:11:42 104A CM MAC CHANGED TO 00:90:EA:2B:7F:7F
24 2023-01-18 21:49:53 1030 XFMR MODULE CTO : X6A9F0UEH304.2EA
23 2023-01-18 21:49:53 102F XFMR MOD PART # 017-947-21-001
22 2023-01-18 21:49:53 102E XFMR MOD SER NUMBER 2304F0100220
21 2023-01-18 21:49:53 1024 UTL FW VERSION UTL FW V1.10.0
20 2023-01-18 21:49:53 1004 EMM FW V1.03.0
19 2023-01-18 21:49:53 1026 MICRO FW VERSION V1.03.0
18 2023-01-18 21:49:53 1042 MICRO PCBA PART # 704-209-20-001 K
17 2023-01-18 21:49:53 1041 MICRO PCBA SER # XM32235F2301977
16 2023-01-18 21:49:53 1040 INV PCBA PART # 704-218-20-002 G
15 2023-01-18 21:49:53 103F INV PCBA SER NUMBER XM32247F2303598
14 2023-01-18 21:49:53 1039 FERRO CAP CODE 100200#874736
13 2023-01-18 21:49:53 1038 XFMR PART NUMBER 241-206-19-001 C
12 2023-01-18 21:49:53 1037 XFMR SERIAL NUMBER 2062243F6100885
11 2023-01-18 21:49:53 102D MODEL XM31-903-HP
10 2023-01-18 21:49:53 1051 PPM FW VERSION V1.00.0
9 2023-01-18 21:49:53 104D BTQ FW VERSION BTQ FW V1.10.0
8 2023-01-18 21:49:53 1025 APP CARD PART # 704-00272-20-002 P
7 2023-01-18 21:49:53 1008 APP CARD SERIAL NO. XM32244F2301205
6 2023-01-18 21:49:53 1050 CM MODEL/CONFIG 746-856-24-001 E
5 2023-01-18 21:49:53 104F CM SERIAL NUMBER 2206F7144248
4 2023-01-18 21:49:53 104E CM FIRMWARE VERSION PS3.1-v01.06.00 b009
3 2023-01-18 21:49:53 1049 CPE MAC CHANGED TO 00:90:EA:2D:53:20
2 2023-01-18 21:49:53 104A CM MAC CHANGED TO 00:90:EA:2D:53:1F
1 2023-01-18 21:49:39 1003 UTILITY STARTED 21:49:39 01/18/23

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com